Servomotor HMD10
The dynamic powerhouse
Available in 4 different basic versions
Flange size: | 100 x 100 mm |
Stall torque: | 3.9 - 10.5 Nm |
Rated speed: | 3,000 / 5,000 rpm |
Rated torque: | 3.2 - 8.6 Nm |
Rated power: | 1,130 - 2,900 W |
DC bus voltage: | 48 / 320 / 560 V |
Feedback options: | Differences depending on version; resolver, HES1 (1.0 Vpp), HEM1 (1.0 Vpp without battery), HEM1 (1.0 Vpp with battery), HES3, ECI 1118, EQI 1131, SEK/SEL37, SKS/SKM36, SRS/SRM50, EES/EEM37, EKS/EKM36, EFS/EFM50, CKS36 |
Optional: | brake / feather key / radial shaft seal |
Connection options: | Differences depending on version; M23, Y-Tec, I-Tec, cable outlet (1.5 m), cable outlet (5 m), terminal box, Twintus |
Markets and
Industries
LOGISTIC INDUSTRY
COMMERCIAL VEHICLES AND AGRICULTURAL MACHINERY
PRINTING AND PAPER TECHNOLOGY
SEMICONDUCTOR INDUSTRY
DOSING TECHNOLOGY
AND MANY MORE
Applications and
uses
DRIVERLESS TRANSPORT SYSTEMS
PICK-AND-PLACE APPLICATIONS
MOBILE HANDLING SYSTEMS
PRINTING MACHINES
PRECISION APPLICATIONS
AND MANY MORE
Features and
Advantages
COMPACT DESIGN
VERY HIGH ACCELERATION VALUES
VERY HIGH POWER DENSITY
LOW MOMENTS OF INERTIA
VERY LOW COGGING TORQUES
AND MANY MORE